/tidy/1.1/Fri Mar 23 21:17:48 2007//
/TEST_FILES_RESET/1.23/Tue Nov 11 23:07:06 2008//
/H2O-1-GENPOT-2.inp/1.3/Thu Nov 27 23:07:10 2008//
/H2O-1-GENPOT.inp/1.3/Thu Nov 27 23:07:10 2008//
/H2OFe-5_75-2.inp/1.7/Thu Nov 27 23:07:10 2008//
/H2OFe-5_75.inp/1.7/Thu Nov 27 23:07:10 2008//
/I3.inp/1.2/Thu Nov 27 23:07:10 2008//
/JAC.inp/1.3/Thu Nov 27 23:07:10 2008//
/JAC_gen.inp/1.3/Thu Nov 27 23:07:10 2008//
/JAC_us.inp/1.3/Thu Nov 27 23:07:10 2008//
/N3dye_vib_bfgs.inp/1.3/Thu Nov 27 23:07:10 2008//
/N3dye_vib_restart_vec.inp/1.3/Thu Nov 27 23:07:10 2008//
/N3dye_vib_restart_vec3.inp/1.3/Thu Nov 27 23:07:10 2008//
/acn-2.inp/1.4/Thu Nov 27 23:07:10 2008//
/arginine.inp/1.3/Thu Nov 27 23:07:10 2008//
/arginine0.inp/1.3/Thu Nov 27 23:07:10 2008//
/arginine_crossC.inp/1.3/Thu Nov 27 23:07:10 2008//
/argon_GENPOT.inp/1.3/Thu Nov 27 23:07:10 2008//
/argon_GENPOT_fcc-ql.inp/1.5/Thu Nov 27 23:07:10 2008//
/ethene-vib-mode-sel-int.inp/1.3/Thu Nov 27 23:07:10 2008//
/liquid.inp/1.8/Thu Nov 27 23:07:10 2008//
/phenobenz.inp/1.4/Thu Nov 27 23:07:10 2008//
/wat125.inp/1.3/Thu Nov 27 23:07:10 2008//
/wat_freq.inp/1.5/Thu Nov 27 23:07:10 2008//
/wat_freq_freeze.inp/1.4/Thu Nov 27 23:07:10 2008//
/wat_freq_norot.inp/1.4/Thu Nov 27 23:07:10 2008//
/wat_mode_sel.inp/1.3/Thu Nov 27 23:07:10 2008//
/wat_mode_sel_range.inp/1.3/Thu Nov 27 23:07:10 2008//
/water_reord.inp/1.4/Thu Nov 27 23:07:10 2008//
/TEST_FILES/1.22/Tue Dec  9 23:07:08 2008//
/water_tip4p.inp/1.1/Tue Dec  9 16:18:01 2008//
/N3dye_geoopt.inp/1.4/Fri Dec 19 23:07:08 2008//
/N3dye_vib_bfgs2.inp/1.4/Fri Dec 19 23:07:08 2008//
/N3dye_vib_inv_atoms.inp/1.4/Fri Dec 19 23:07:08 2008//
/N3dye_vib_restart_vec2.inp/1.4/Fri Dec 19 23:07:08 2008//
/N3dye_vib_restart_vec4.inp/1.4/Fri Dec 19 23:07:08 2008//
D
