FIELD FILE GENERATED FROM AMBER8 PARM FILE
UNITS kcal
MOLECULES      1
dcb 
NUMMOLS     1
ATOMS          12
    ca    0.1201E+02  0.0000E+00    1
    cl    0.3545E+02  0.0000E+00    1
    ca    0.1201E+02  0.0000E+00    1
    ha    0.1008E+01  0.0000E+00    1
    ca    0.1201E+02  0.0000E+00    1
    ha    0.1008E+01  0.0000E+00    1
    ca    0.1201E+02  0.0000E+00    1
    cl    0.3545E+02  0.0000E+00    1
    ca    0.1201E+02  0.0000E+00    1
    ha    0.1008E+01  0.0000E+00    1
    ca    0.1201E+02  0.0000E+00    1
    ha    0.1008E+01  0.0000E+00    1
BONDS          12
harm    3    4  0.6886E+03  0.1087E+01
harm    5    6  0.6886E+03  0.1087E+01
harm    9   10  0.6886E+03  0.1087E+01
harm   11   12  0.6886E+03  0.1087E+01
harm    1    2  0.6456E+03  0.1729E+01
harm    1    3  0.9568E+03  0.1387E+01
harm    1   11  0.9568E+03  0.1387E+01
harm    3    5  0.9568E+03  0.1387E+01
harm    5    7  0.9568E+03  0.1387E+01
harm    7    8  0.6456E+03  0.1729E+01
harm    7    9  0.9568E+03  0.1387E+01
harm    9   11  0.9568E+03  0.1387E+01
ANGLES          18
harm    1    3    4  0.9700E+02  0.1200E+03
harm    1   11   12  0.9700E+02  0.1200E+03
harm    3    5    6  0.9700E+02  0.1200E+03
harm    4    3    5  0.9700E+02  0.1200E+03
harm    6    5    7  0.9700E+02  0.1200E+03
harm    7    9   10  0.9700E+02  0.1200E+03
harm    9   11   12  0.9700E+02  0.1200E+03
harm   10    9   11  0.9700E+02  0.1200E+03
harm    1    3    5  0.1344E+03  0.1200E+03
harm    1   11    9  0.1344E+03  0.1200E+03
harm    2    1    3  0.1168E+03  0.1199E+03
harm    2    1   11  0.1168E+03  0.1199E+03
harm    3    1   11  0.1344E+03  0.1200E+03
harm    3    5    7  0.1344E+03  0.1200E+03
harm    5    7    8  0.1168E+03  0.1199E+03
harm    5    7    9  0.1344E+03  0.1200E+03
harm    7    9   11  0.1344E+03  0.1200E+03
harm    8    7    9  0.1168E+03  0.1199E+03
DIHEDRALS          26
cos     1    3    5    6  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     1   11    9   10  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     2    1    3    4  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     2    1   11   12  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     3    1   11   12  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos    11    1    3    4  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     4    3    5    6  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     4    3    5    7  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     5    7    9   10  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     6    5    7    8  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     6    5    7    9  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     7    9   11   12  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     8    7    9   10  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos    10    9   11   12  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     1    3    5    7  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     1   11    9    7  0.3625E+01  0.1800E+03  0.2000E+01  0.0000E+00  0.0000E+00
cos     2    1    3    5  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     2    1   11    9  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     3    1   11    9  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     3    5    7    8  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     3    5    7    9  0.3625E+01  0.1800E+03  0.2000E+01  0.0000E+00  0.0000E+00
cos    11    1    3    5  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     5    7    9   11  0.3625E+01  0.1800E+03  0.2000E+01  0.0000E+00  0.0000E+00
cos     8    7    9   11  0.3625E+01  0.1800E+03  0.2000E+01  0.8333E+00  0.5000E+00
cos     2    1   11    3  0.1100E+01  0.1800E+03  0.2000E+01  0.0000E+00  0.0000E+00
cos     5    9    7    8  0.1100E+01  0.1800E+03  0.2000E+01  0.0000E+00  0.0000E+00
FINISH
VDW           6
    ca      ca  12-6   0.8200E+06  0.5311E+03
    ca      cl  12-6   0.1631E+07  0.9925E+03
    ca      ha  12-6   0.7625E+05  0.1047E+03
    cl      cl  12-6   0.3241E+07  0.1853E+04
    cl      ha  12-6   0.1542E+06  0.1972E+03
    ha      ha  12-6   0.5716E+04  0.1852E+02
CLOSE
